Skip Booking Form
Cabin Serenity
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
44  | November 1, 2025$ COP 1  | November 2, 2025$ COP 2  | |||||
45  | November 3, 2025$ COP 3  | November 4, 2025$ COP 4  | November 5, 2025$ COP 5  | November 6, 2025$ COP 6370,000$  | November 7, 2025$ COP 7370,000$  | November 8, 2025$ COP 8740,000$  | November 9, 2025$ COP 9370,000$  | 
46  | 10  | 11  | 12  | 13  | 14370,000$  | 15  | 16740,000$  | 
47  | November 17, 2025$ COP 17740,000$  | November 18, 2025$ COP 18370,000$  | November 19, 2025$ COP 19370,000$  | November 20, 2025$ COP 20370,000$  | November 21, 2025$ COP 21370,000$  | November 22, 2025$ COP 22740,000$  | November 23, 2025$ COP 23370,000$  | 
48  | November 24, 2025$ COP 24370,000$  | November 25, 2025$ COP 25370,000$  | November 26, 2025$ COP 26370,000$  | November 27, 2025$ COP 27370,000$  | November 28, 2025$ COP 28  | November 29, 2025$ COP 29740,000$  | November 30, 2025$ COP 30370,000$  | 
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
49  | December 1, 2025$ COP 1370,000$  | December 2, 2025$ COP 2370,000$  | December 3, 2025$ COP 3370,000$  | December 4, 2025$ COP 4370,000$  | December 5, 2025$ COP 5370,000$  | December 6, 2025$ COP 6740,000$  | December 7, 2025$ COP 7740,000$  | 
50  | December 8, 2025$ COP 8740,000$  | December 9, 2025$ COP 9370,000$  | December 10, 2025$ COP 10370,000$  | December 11, 2025$ COP 11370,000$  | December 12, 2025$ COP 12370,000$  | December 13, 2025$ COP 13740,000$  | December 14, 2025$ COP 14370,000$  | 
51  | December 15, 2025$ COP 15370,000$  | December 16, 2025$ COP 16370,000$  | December 17, 2025$ COP 17370,000$  | December 18, 2025$ COP 18370,000$  | December 19, 2025$ COP 19370,000$  | December 20, 2025$ COP 20740,000$  | December 21, 2025$ COP 21370,000$  | 
52  | December 22, 2025$ COP 22370,000$  | December 23, 2025$ COP 23370,000$  | December 24, 2025$ COP 24370,000$  | December 25, 2025$ COP 25740,000$  | December 26, 2025$ COP 26370,000$  | December 27, 2025$ COP 27740,000$  | December 28, 2025$ COP 28370,000$  | 
01  | December 29, 2025$ COP 29370,000$  | December 30, 2025$ COP 30370,000$  | December 31, 2025$ COP 31370,000$  | 
Available
Blocked

